Size guide
Exquisite Spanish Craftsmanship,
Bridging Tradition and Global Style
Bridging Tradition and Global Style
Women's Footwear Conversion
| European Union | United States | United Kingdom |
|---|---|---|
| 35 | 5 | 2.5 |
| 36 | 5.5 | 3.5 |
| 37 | 6.5 | 4 |
| 38 | 7.5 | 5 |
| 39 | 8.5 | 6 |
| 40 | 9 | 6.5 |
| 41 | 10 | 7.5 |
| 42 | 11 | 8.5 |
| 43 | 12 | 9.5 |
Men's Footwear Conversion
| European Union | United States | United Kingdom |
|---|---|---|
| 39 | 6.5 | 6 |
| 40 | 7.5 | 6.5 |
| 41 | 8 | 7 |
| 42 | 9 | 8 |
| 43 | 10 | 9 |
| 44 | 10.5 | 10 |
| 45 | 11.5 | 10.5 |
| 46 | 12 | 11 |
| 47 | 13 | 12 |
Children's Footwear Conversion
Note: Children's sizes transition from Toddler/Little Kid to Big Kid/Youth around European Union size 32 (United States size 1).
| European Union | United States | United Kingdom |
|---|---|---|
| 20 | 5 | 4 |
| 21 | 5.5 | 4.5 |
| 22 | 6 | 5.5 |
| 23 | 7 | 6 |
| 24 | 8 | 7 |
| 25 | 8.5 | 7.5 |
| 26 | 9.5 | 8.5 |
| 27 | 10 | 9 |
| 28 | 11 | 10 |
| 29 | 12 | 11 |
| 30 | 12.5 | 11.5 |
| 31 | 13 | 12 |
| 32 | 1 | 13 |
| 33 | 2 | 1 |
| 34 | 2.5 | 1.5 |
| 35 | 3.5 | 2.5 |


